Professional software for cosmetic manufacturers of any size.
Launch prices — limited time only!
Try free for 14 days — no credit card required
excl. VAT
excl. VAT
excl. VAT
| Feature | Starter | Professional | Enterprise |
|---|---|---|---|
| Formulas & Production | |||
| Formulas | 15 | 40 | Unlimited |
| Productions/month | 20 | 80 | Unlimited |
| Raw materials | 50 | 200 | Unlimited |
| Documentation & Export | |||
| PDF exports | 100/month | Unlimited | Unlimited |
| Batch records | |||
| Batch traceability | |||
| PIF documentation | |||
| Mixing template (calculator) | — | ||
| INCI declaration | — | ||
| Label design | — | ||
| Compliance & Safety | |||
| Allergen Check | |||
| Compliance Check (Annex II–VI) | |||
| CPNP Assistant | — | ||
| CPSR Preparation (Safety Report) | — | ||
| MoS Calculator (Margin of Safety) | — | ||
| Toxicology Databases (SCCS, NOAEL) | — | ||
| Stability Testing | — | ||
| Draft Label (from formula) | — | ||
| Essential Oil Profiles | |||
| Management | |||
| Raw material management | |||
| LOT tracking | |||
| Masterbatch management | — | ||
| Inventory management | |||
| Equipment & Staff Management | |||
| CosIng database | |||
| Support & Extras | |||
| Support level | Standard | Priority | Dedicated |
| Multi-user | — | — | |
| API access | — | — | Coming soon |
| Custom adaptations | — | — | |
Formulas & Production
Documentation & Export
Compliance & Safety
Management
Support & Extras
Formulas & Production
Documentation & Export
Compliance & Safety
Management
Support & Extras
Formulas & Production
Documentation & Export
Compliance & Safety
Management
Support & Extras